Description
- McKesson Lightweight 18-inch Wheelchair with Swing away Elevating Leg rests and Flip Back Detachable Padded Desk Arm
- Carbon steel frame with a textured, silver-vein finish for enhanced visual appeal and ease of maintenance
- Nylon upholstery is lightweight, and breathable for user’s lasting comfort
- Urethane tires are mounted on mag-style, composite wheels to provide durability and a smooth ride over most surfaces
- Precision sealed wheel bearings in front and rear ensure long-lasting performance and reliability
- 8 Inch front caster wheels provide a smooth ride over most surfaces
- Push to lock wheel brakes for added security
- Removable, flip-back arms allow convenient positioning at a table/desk and easy transfer while remaining attached to the chair and within user’s reach at all times
- Swing away footrests with elevating capabilities are equipped with tool-free adjustable length riggings
- Dual axle provides easy transition to hemi-level seat height allows users to independently propel the wheelchair with their feet
- Molded handles for attendant’s comfort and secure grip
- Not Made with Natural Rubber Latex
Specifications:
McKesson # | 1065285 |
Manufacturer # | 146-K318DDA-ELR |
Brand | McKesson |
Manufacturer | McKesson Brand |
Country of Origin | China |
Application | Lightweight Wheelchair |
Arm Height | Fixed Arm Height |
Arm Style | Flip Back / Removable Padded Arm Style |
Arm Type | Desk Length Arm |
Back Height | 16 Inch Back Height |
Back Width | 18 Inch Back Width |
FSA Eligible – Buy UOM | Yes |
FSA Eligible – Primary UOM | Yes |
FSA Eligible – Sell UOM | Yes |
Folding Type | Folding |
Footrest or Legrest Type | Swing-Away Elevating Legrest |
Frame Material | Carbon Steel Frame with Silver Vein Finish |
HCPCS | K0003 (Disclaimer) |
Handle Type | Molded Hand Grips |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Overall Width | 26 Inch Overall Width |
Product Weight | 36 lbs. Product Weight |
Seat Depth | 16 to 18 Inch Seat Depth |
Seat Height | 17-1/2 to 19-1/2 Inch Seat Height |
Seat Material | Nylon Seat |
Seat Width | 18 Inch Seat Width |
Supplier_ID | 488035 |
Tire Type | Urethane / Rubber Tires |
Type | Dual Axle |
UNSPSC Code | 42192210 |
Upholstery Color | Black Upholstery |
User | Adult |
Weight Capacity | 300 lbs. Weight Capacity |
Wheel Type | Composite Mag Wheel |
Latex Free Indicator | Not Made with Natural Rubber Latex |
Reviews
There are no reviews yet.